Limited Time SaleUS$12.53 cheaper than the new price!!
| Management number | 217871275 | Release Date | 2026/05/03 | List Price | US$8.36 | Model Number | 217871275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This unisex baseball cap is the perfect accessory for anyone looking to add a pop of color or some style to their outfit. The adjustable strap ensures a perfect fit for any head size, while the high-quality materials make this hat durable and long-lasting. Whether you're hitting the gym, running errands, or just looking to add some flair to your look, this baseball cap is a great choice. The classic design and versatile color options make it easy to pair with any outfit, making it a staple in your wardrobe.
| Color | Brown |
|---|---|
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| Brand Name | HeiDmai |
| Sport Type | Baseball |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Pu Leather |
| Manufacturer | HeiDmai |
| Style Number | 68b4a94a-c045-4390-b84c-93f15c8f6f0c |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Faux Leather |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | gh1796 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor,casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form